Interessen
- Fast Route Planning, e.g. my phd thesis.
- Approximate String Matching
- Open Source Routing Machine
Erdős-Number at most 3 via Peter Sanders -> Nicholas C. Wormald -> Paul Erdős
| Titel | Tagung | Autor(en) | Datum | 
|---|---|---|---|
| Flexible Route Guidance Through Turn Instruction Graphs | 1st ACM SIGSPATIAL Workshop on MapInteraction (MapInteract 2013) | Dennis Luxen | Nov, 5th 2013 | 
| Multi-Hop Ride Sharing | 6th Annual Symposium on Combinatorial Search (SoCS 2013) | Florian Drews, Dennis Luxen | July 2013 | 
| Transit Node Routing Reconsidered | 12th International Symposium on Experimental Algorithms (SEA 2013) | Julian Arz, Dennis Luxen, Peter Sanders | June 2013 | 
| Efficient Route Compression for Hybrid Route Planning | Mediterranean Conference on Algorithms (MedAlg 2012) | G.V. Batz, R. Geisberger, D. Luxen, P. Sanders, and R. Zubkov | December 2012 | 
| A Generalized Computational Framework for Accessibility: From the Pedestrian to the Metropolitan Scale | 4th Transportation Research Board Conference on Innovations in Travel Modeling (ITM) | Fletcher Foti, Paul Waddell, Dennis Luxen | April 30-May 2, 2012 | 
| Candidate Sets for Alternative Routes in Road Networks | 11th International Symposium on Experimental Algorithms (SEA'12) | Dennis Luxen, Dennis Schieferdecker | Juni 2012 | 
| Robust Mobile Route Planning with Limited Connectivity | Meeting on Algorithm Engineering & Experiments (Alenex12) | Daniel Delling, Moritz Kobitzsch, Dennis Luxen, Renato Werneck | Jan 16th, 2012 | 
| Firm Growth and the Spatial Impact of Geolocated External Factors – Empirical Evidence for German Manufacturing Firms | Geography of Innovation 2012 | Matthias Duschl, Thomas Brenner, Antje Schimke, and Dennis Luxen | January 2012 | 
| Engineering Efficient Error-Correcting Geocoding | ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems (ACM GIS 2011) | Christian Jung, Daniel Karch, Sebastian Knopp, Dennis Luxen, Peter Sanders | November 2011 | 
| Real-Time Routing with OpenStreetMap data | 19th ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems (ACM GIS 2011) | Dennis Luxen, Christian Vetter | November 2011 | 
| Hierarchy Decomposition and Faster User Equilibria on Road Networks | International Symposium on Experimental Algorithms (SEA 2011) | May 2011 | |
| Improved Fast Similarity Search in Dictionaries | String Processing and Information Retrieval Symposium (SPIRE 2010) | Daniel Karch, Dennis Luxen and Peter Sanders | October 2010 | 
| Fast Detour Computation for Ride Sharing | Workshop on Algorithmic Approaches for Transportation Modelling, Optimization, and Systems (ATMOS 2010) | R. Geisberger, D. Luxen, P. Sanders, S. Neubauer, L. Volker | September 2010 | 
| Distributed Time-Dependent Contraction Hierarchies | International Symposium on Experimental Algorithms (SEA 2010) | T. Kieritz, D. Luxen, P. Sanders, C. Vetter | May 2010 | 
| Risks in Using Commerical Wireless Networks | MacHack 19 | D. Luxen | September 2003 | 
| Titel | Quelle | Autor | Datum | 
|---|---|---|---|
| Doing More for Less -- Cache-Aware Parallel Contraction Hierarchies Preprocessing | Technical Report, August 13, 2012, Fakultät für Informatik, Karlsruher Institut für Technologie | Dennis Luxen and Dennis Schieferdecker | Aug 13, 2012 | 
| Efficient Error-Correcting Geocoding | Technical Report, February 16, 2011, Fakultät für Informatik, Karlsruher Institut für Technologie, arXiv:1102.3306v1 | Christian Jung, Daniel Karch, Sebastian Knopp, Dennis Luxen and Peter Sanders | 16. Feb 2011 | 
| Compressed Transmission of Route Descriptions | Technical Report, November 22, 2010, Fakultät für Informatik, Karlsruher Institut für Technologie, arXiv:1011.4465v1 | G.V. Batz, R. Geisberger, D. Luxen, P. Sanders | November 2010 | 
| Fast Detour Computation for Ride Sharing | Technical Report, July 30, 2009, Fakultät für Informatik, Universität Karlsruhe | R. Geisberger, D. Luxen, S. Neubauer, P. Sanders, L. Volker | 2009 | 
| Lokale Suche in Variabler Tiefe (Diploma Thesis) | Goethe Universität, Frankfurt | D. Luxen | 2007 | 
| Titel | Tagung | Autoren | Referent | 
|---|---|---|---|
| Measuring access at a parcel level to improve land use and transportation modelling and planning | European Regional Science Association Congress 2011 | Fletcher Foti, Paul Waddell, Dennis Luxen | Paul Waddell | 
| Candidate Sets for Alternative Routes in Road Networks - Extended Abstract | 6th Annual Symposium on Combinatorial Search (SoCS 2013) | Dennis Luxen, Dennis Schieferdecker | Dennis Schieferdecker | 
| Routing with OpenStreetmap data | State of the Map-EU 2011 | Dennis Luxen, Christian Vetter | Dennis Luxen | 
| Routing on the daily planet | State of the Map 2012 | Dennis Luxen | Dennis Luxen | 
| MoNav & OSRM: 1 Jahr später | FossGIS 2011 | D. Luxen, C. Vetter | D. Luxen, C. Vetter | 
 
                