 
            Dr. rer. nat. G. Veit Batz
- Herr Dr. Batz hat unser Institut inzwischen verlassen.
- batz ∂does-not-exist.kit edu
Forschungsinteressen
- Time Dependent Shortest Paths
- Route Planning in Road Networks
- Graph Pattern Matching
- Algorithm Engineering
- mein Profil auf Google Scholar Citations
Erdős-Zahl höchstens 3 via Peter Sanders -> Nicholas C. Wormald -> Paul Erdős
| Titel | Autor | Quelle | 
|---|---|---|
| Time-Dependent Route Planning with Contraction Hierarchies | Gernot Veit Batz | Doctoral thesis, Fakultät für Informatik, Karlsruher Institut für Technologie, Germany, 2014. | 
| Titel | Autor | Quelle | 
|---|---|---|
| Minimum Time-Dependent Travel Times with Contraction Hierarchies | G.V. Batz, R. Geisberger, P. Sanders, and C. Vetter | Journal of Experimental Algorithmics (JEA), Volume 18, Article No. 1.4, 2013. | 
| Titel | Tagung | Datum | Autoren | 
|---|---|---|---|
| Efficient Route Compression for Hybrid Route Planning | Mediterranean Conference on Algorithms (MedAlg 2012) | December 2012 | G.V. Batz, R. Geisberger, D. Luxen, P. Sanders, and R. Zubkov | 
| Time-Dependent Route Planning with Generalized Objective Functions | European Symposium on Algorithms (ESA 2012) | September 2012 | G.V. Batz and P. Sanders | 
| Time-Dependent Contraction Hierarchies and Approximation | International Symposium on Experimental Algorithms (SEA 2010) | May 2010 | G.V. Batz, R. Geisberger, S. Neubauer, P. Sanders | 
| Time-Dependent Contraction Hierarchies | Workshop on Algorithm Engineering and Experiments (ALENEX 2009) | January 2009 | G.V. Batz, D. Delling, P. Sanders, and C. Vetter | 
| A First Experimental Evaluation of Search Plan Driven Graph Pattern Matching | Third International Workshop and Symposium on Applications of Graph Transformation with Industrial Relevance (AGTIVE 2007) | October 2007 | G.V. Batz, M. Kroll, R. Geiß | 
| GrGen: A Fast SPO-Based Graph Rewriting Tool | Third International Conference on Graph Transformation (ICGT 2006) | September 2006 | R. Geiß, G.V. Batz, D. Grund, S. Hack, A.M. Szalkowski | 
| Titel | Autor | Quelle | 
|---|---|---|
| Compressed Transmission of Route Descriptions | G.V. Batz, R. Geisberger, D. Luxen, P. Sanders | Technical Report, November 22, 2010, Fakultät für Informatik, Karlsruher Institut für Technologie, arXiv:1011.4465v1 | 
| Time Dependent Contraction Hierarchies - Basic Algorithmic Ideas | G.V. Batz, R. Geisberger, P. Sanders | Technical Report, April 24, 2008, Fakultät für Informatik, Universität Karlsruhe | 
| An Optimization Technique for Subgraph Matching Strategies | Gernot Veit Batz | Internal Report 2006-7 of the Fakultät für Informatik, Universität Karlsruhe (TH); October 2006; ISSN: 1432-7864 | 
| Titel | Typ | Semester | 
|---|---|---|
| Praxis der Forschung: Verteilte Datenverarbeitung mit MapReduce | Projektgruppe | WS 14/15 | 
| Praxis der Softwareentwicklung (PSE) | Praktikum | WS 13/14 | 
| Software-Entwicklung (PSE) - ITI Prof. Sanders | Vorlesung (V) | |
| Software-Entwicklung 13 | Vorlesung (V) | WS 12/13 | 
| Software-Entwicklung (PSE) - ITI Prof. Sanders | Praktikum | |
| Software-Entwicklung 13 | Praktikum | |
| Proseminar Algorithmentechnik | Proseminar | |
| Proofs from THE BOOK | Seminar | |
| Software-Entwicklung 13 | Praktikum | Wintersemester 2010/11 | 
| Algorithmen I mit Übung | Vorl./Üb. | SS 2010 | 
| Praxis der Softwareentwicklung 13 - Entwicklung eines Routenplaners | Praktikum | |
| Algorithmentechnik | Praktikum | |
| Proseminar Routenplanung | Proseminar | |
| Algorithm Engineering - Routenplanung | Praktikum | |
| Algorithmentechnik mit Übung | Vorlesung mit Übung | 5 | 
| Proofs from THE BOOK | Seminar | 
